Table of Contents data
From dermoscopedia academy
Data
The data is stored invisibly on the subpages to this page:
Page | Description | Last updated | |
---|---|---|---|
Table of Contents data/000-020 | Chapters 1 to 1.3 | 14 July 2023 | |
Table of Contents data/020-040 | Chapters 1.4 to 1.7 | 4 March 2023 | |
Table of Contents data/040-060 | Chapters 1.8 to 1.12 | 10 December 2023 | |
Table of Contents data/060-080 | Chapters 1.13 to 2.1 | 4 March 2023 | |
Table of Contents data/080-100 | Chapters 2.2 to 2.6 | 4 March 2023 | |
Table of Contents data/100-120 | Chapters 3 to 3.2 | 4 March 2023 | |
Table of Contents data/120-140 | Chapters 3.3 to 4.2 | 4 March 2023 | |
Table of Contents data/140-160 | Chapters 4.3 to 4.4 | 23 March 2024 |
See this page for further explanation.